Harga Notebook Fujitsu Terbaru - Seiring perkembangan teknologi yang semakin pesat ini membuat semua perusahaan latpop berusaha untuk mendongkrak popularitasnya di pasar global salah satunya yaitu dengan cara membuat laptop dengan kualitas tinggi dengan desain dan spesifikasi yang istimewa, Fujitsu merupakan perusahaan laptop yang berpusat di Jepang dan kali ini Fujitsu tengah kembali memproduksi laptop yang mempunyai kualitas tinggi setelah sukses di produk kameranya. Mungkin namanya masih belum terlalu familiar di masyarakat Indonesia, tetapi di Jepang Fujitsu adalah Perusahaan Laptop Terbesar.
Fujitsu mempunyai banyak keunggulan untuk performa dari laptop itu sendiri. Dengan pemilihan prosessor Core i3, Core i5 dan Core i7 membuat semakin banyak dicari oleh konsumen. Harga Notebook FujitsuTerbaru memang cukup tinggi dibandingkan laptop lainnya seperti Acer, Asus, Lenovo dan lainnya, tetapi kemahalan harga laptop ini masih dibawah Apple. Salah satu kelebihan dari laptop fujitsu adalah daya tahan batreinya yang mampu bertahan hingga 6 jam lebih. Tentunya anda sudah tidak sabar lagi bukan untuk mengetahui lebih detailnya? Dibawah ini ada beberapa Daftar Harga Laptop Fujitsu beserta Spesifikasinya dan silahkan anda simak dengan teliti
Harga dan Spesifikasi Laptop Fujitsu Terbaru
Type Laptop | Spesifikasi | Harga |
Fujitsu Lifebook LH532 | Pentium B2020, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14.1″ WXGA, DOS | 3.520.000 |
Fujitsu Lifebook LH522 | AMD E2-1800 1.7Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7340, Camera, 14.1″ WXGA, DOS | 4.149.000 |
Fujitsu Lifebook LH522V | AMD E2-1800 1.7Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, AMD Radeon HD 7340, Camera, 14.1″ WXGA, DOS | 4.586.000 |
Fujitsu Lifebook LH532 | Core i3 2328M 2.3Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14.1″ WXGA, DOS | 4.755.000 |
Fujitsu Lifebook LH532 | Core i3 3120M 2.5Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14.1″ WXGA, DOS | 4.300.000 |
Fujitsu Lifebook LH532 | Core i3 3110M 2.4Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14.1″ WXGA, DOS | 4.998.000 |
Fujitsu Lifebook LH532V | Core i3 3110M 2.4Ghz, 2GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT620M 2GB, Camera, 14.1″ WXGA, DOS | 4.700.000 |
Fujitsu Lifebook LH532V | Core i3 3120M 2.5Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT620M 2GB, Camera, 14.1″ WXGA, DOS | 4.930.000 |
Fujitsu Lifebook LH532V | Core i3 3120M 2.5Ghz, 2GB DDR3, 320GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT620M 2GB, Camera, 14.1″ WXGA, Win 8 Pro | 5.430.000 |
Fujitsu Lifebook LH532V | Core i5 3230M 2.6Ghz, 2GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT620M 2GB, Camera, 14.1″ WXGA, DOS | 7.012.000 |
Fujitsu Lifebook SH531 | Core i3 2310 2.1Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3″ WXGA, Win 7 Pro | 7.500.000 |
Fujitsu Lifebook TH550 | Core i3 380UM 1.33Ghz, 4GB DDR3, 500GB, No Optical Drive, Wifi, Bluetooth, Intel HD, 10.1″ WXGA Tablet PC Touch Screen, Camera, Win 7 Home Premium | 8.965.000 |
Fujitsu Lifebook LH532V | Core i5 3230M 2.6Ghz, 4GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT620M 2GB, Camera, 14.1″ WXGA, Win 8 SL | 8.552.000 |
Fujitsu Lifebook T580 | Core i5 560UM 1.33Ghz, 4GB DDR3, 500GB, No Optical Drive, Wifi, Bluetooth, Intel HD, 10.1″ WXGA Tablet PC Touch Screen, Camera, Win 7 Pro | 9.950.000 |
Fujitsu Lifebook AH532 | Core i5 3230M 2.6Ghz, 4GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT620M 2GB, Camera, 15.6″ WXGA, Win 8 SL | 10.614.000 |
Fujitsu Lifebook UH554 | Core i5 4200U 1.6Ghz, 4GB DDR3, 500GB HDD, No Optical Drive, Wifi, Bluetooth, Intel HD, 13.3″ WXGA, Camera, Win 8 SL | 10.408.000 |
Fujitsu Lifebook UH572 | Core i5 3317U 1.7Ghz, 4GB DDR3, 500GB HDD, No Optical Drive, Wifi, Bluetooth, Intel HD, 13.3″ WXGA, Camera, Win 7 Pro | 10.214.000 |
Fujitsu Lifebook UH572 | Core i5 3317U 1.7Ghz, 4GB DDR3, 500GB HDD, No Optical Drive, Wifi, Bluetooth, Intel HD, 13.3″ WXGA, Camera, Win 8 SL | 10.699.000 |
Fujitsu Lifebook UH572 | Core i7 3517U 1.9Ghz, 8GB DDR3, 500GB HDD, No Optical Drive, Wifi, Bluetooth, Intel HD, 13.3″ WXGA, Camera, Win 8 SL | 11.864.000 |
Fujitsu Lifebook LH532V | Core i7 3632QM 2.2Ghz, 8GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT620M 2GB, Camera, 14.1″ WXGA, Win 8 Pro | 12.773.000 |
Fujitsu Lifebook P701 | Core i5 2520 2.5Ghz, 4GB DDR3, 500GB, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 12.1″ WXGA, Win 7 Pro | 12.400.000 |
Fujitsu Lifebook E751 | Core i5 2520 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 15.6″ WXGA, Win 7 Pro | 13.000.000 |
Fujitsu Lifebook S781 | Core i7 2620 2.7Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 14.1″ WXGA, Win 7 Pro | 13.500.000 |
Fujitsu Lifebook S561 | Core i5 2520 2.5Ghz, 4GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Fingerprint, Intel HD, Camera, 13.3″ WXGA, Win 7 Pro | 13.500.000 |
Fujitsu Lifebook LH772 | Core i5 3210M 2.5Ghz, 4GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT640M 2GB, Camera, 14.1″ WXGA, Win 7 Home Premium | 13.622.000 |
Fujitsu Lifebook LH772 | Core i5 3210M 2.5Ghz, 8GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT640M 2GB, Camera, 14.1″ WXGA, Win 8 SL | 13.926.000 |
Fujitsu Lifebook AH532 | Core i7 3520M 2.9Ghz, 8GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT620M 2GB, Camera, 15.6″ WXGA, Win 7 Home Premium | 14.253.000,- |
Fujitsu Lifebook UH574 | Core i7 4500U 1.8Ghz, 8GB DDR3, 500GB HDD, No Optical Drive, Wifi, Bluetooth, Intel HD, 13.3″ WXGA Touch Screen, Camera, Win 8 Pro | 14.096.000 |
Fujitsu Lifebook TH701 | Core i3 2350M 2.3Ghz, 4GB DDR3, 500GB, No Optical Drive, Wifi, Bluetooth, Intel HD, 12.1″ WXGA Tablet PC Touch Screen, Win 7 Home Premium | 14.593.000 |
Fujitsu Lifebook CH702 | Core i5 3317U 1.7Ghz, 8GB DDR3, 500GB HDD + 24GB SSD, No Optical Drive, Bluetooth, Intel HD, 13.3″ HD LCD, Camera, Win 8 Pro | 14.168.000 |
Fujitsu Lifebook PH702 | Core i5 3210 2.5Ghz, 4GB DDR3, 500GB, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 12.1″ WXGA, Win 8 SL | 15.503.000 |
Fujitsu Lifebook AH532 | Core i7 3632QM 2.2Ghz, 8GB DDR3, 1TB, Blu-Ray, Wifi, Bluetooth, Nvidia Geforce GT620M 2GB, Camera, 15.6″ WXGA, Win 8 SL | 15.163.000 |
Fujitsu Lifebook LH772 | Core i7 3612QM 2.1Ghz, 8GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT640M 2GB, Camera, 14.1″ WXGA, Win 7 Home Premium | 16.412.000 |
Fujitsu Lifebook LH772 | Core i7 3632QM 2.2Ghz, 8GB DDR3, 1TB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT640M 2GB, Camera, 14.1″ WXGA, Win 8 SL | 16.061.000 |
Fujitsu Lifebook SH572 | Core i5 3210 2.5Ghz, 4GB DDR3, 750GB, DVDRW Ext, Wifi, Bluetooth, Fingerprint, Intel HD, Camera, 13.3″ WXGA, Win 7 Home Premium | 16.716.000 |
Fujitsu Lifebook S762 | Core i5 3210 2.5Ghz, 4GB DDR3, 500GB, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3″ WXGA, Win 7 Pro | 16.679.000 |
Fujitsu Lifebook P702 | Core i5 3320 2.6Ghz, 4GB DDR3, 500GB, No Optical Drive, Wifi, Bluetooth, Intel HD, Camera, 12.1″ WXGA, Win 7 Pro | 17.286.000 |
Fujitsu Lifebook P771 | Core i7 2617 1.5Ghz, 4GB DDR3, 500GB, DVDRW Ext, Wifi, Bluetooth, Intel HD, 12.1″ WXGA, Camera, Win 7 Pro | 18.000.000 |
Fujitsu Lifebook SH762 | Core i5 3210 2.5Ghz, 4GB DDR3, 750GB, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT 640M 2GB, Camera, 3.5G/HSDPA, 13.3″ WXGA, Win 7 Pro | 18.838.000 |
Fujitsu Lifebook SH771 | Core i7 2640M 2.8Ghz, 8GB DDR3, 128GB SSD, Bluray, Wifi, Bluetooth, Intel HD, Fingerprint, 13.3″ WXGA, Camera, Win 7 Pro | 18.450.000 |
Fujitsu Lifebook SH782 | Core i5 3210 2.5Ghz, 4GB DDR3, 750GB HDD + 16GB SSD, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3″ WXGA, Win 8 SL | 20.051.000 |
Fujitsu Lifebook SH792 | Core i5 3320 2.6Ghz, 8GB DDR3, 750GB HDD, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT 640M 2GB, Camera, 13.3″ WXGA, Win 8 Pro | 20.658.000 |
Fujitsu Lifebook P772 | Core i7 3667UM 2.0Ghz, 8GB DDR3, 640GB, DVDRW, Wifi, Bluetooth, Intel HD, 12.1″ WXGA, Camera, Win 8 Pro | 26.116.000 |
Fujitsu Lifebook SH782 | Core i7 3520 2.9Ghz, 8GB (2x4GB) DDR3, 1TB HDD + 16GB SSD, DVDRW, Wifi, Bluetooth, Intel HD, Camera, 13.3″ WXGA, Win 8 Pro | 26.116.000 |
Fujitsu Lifebook T732 | Core i7 3520M 2.9Ghz, 8GB DDR3, 640GB, No Optical Drive, Wifi, Bluetooth, Intel HD, 12.1″ WXGA Tablet PC Touch Screen, Win 8 Pro | 27.329.000 |
Fujitsu Lifebook Q702 | Core i5 3427U 1.8Ghz, 4GB DDR3, 128GB SSD, No Optical Drive, 3G, Wifi, Bluetooth, Intel HD, 11.6″ HD Touch Screen, Camera, Win 8 Pro | 27.075.000 |
Fujitsu Lifebook SH792 | Core i7 3520 2.9Ghz, 8GB DDR3, 1TB HDD, DVDRW, Wifi, Bluetooth, Nvidia Geforce GT 640M 2GB, Camera, 13.3″ WXGA, Win 8 Pro | 27.329.000 |
Fujitsu Lifebook U772 | Core i7 3667U 2.0Ghz, 8GB DDR3, 256GB SSD, No Optical Drive, Wifi, Bluetooth, Intel HD, 14.1″ WXGA, Camera, Win 8 Pro | 29.755.000 |
Penting : Harga yang telah terpampang diatas hanya merupakan harga perkiraan saja, untuk lebih jelasnya silahkan anda tanyakan langsung ke tempat penjualan laptop yang ada di kota anda.
Diatas sudah kami urutkan Daftar Harga Notebook FujitsuTerbaru agar anda lebih mudah mencari berdasarkan kapasitas budget yang anda miliki. Demikian ulasan kami mengenai Harga Notebook Fujitsu Terbaru, semoga bermanfaat. Terimakasih. anda dapat mengetahui daftar harga laptop axioo terbaru di bagian lain blog ini
0 comments:
Post a Comment